Five tabs open — and you can't remember which apartment's better anymore.
Compare your latest checks side by side — deal grade, true monthly cost and how long the listing has been live.
Not enough checks to compare yet
To compare, run 2–3 checks first, then come back here.
Check a listing| Rothschild 12 | Dizengoff 40 | |
|---|---|---|
| Deal grade | Caution | Clean |
| Warning signs | TAMA · over market | — |
| Worth noting | 52 days listed | price drop |
| True monthly cost | ₪7,400 | ₪6,950 |
| Days on market | 52 days | 9 days |
| Safe room (ממ"ד) | not stated | yes |
← swipe the table to see all columns
Your real comparison fills in from the checks you run.